Every service we offer has a published price or a clear fixed range, quoted in writing before any work begins. Prices include labor; equipment is itemized on your written quote at the fixed rates below.
On-site diagnostics for any home solar system: production test, full inspection, and a written health report with fixed-price repair options.
Repair and replacement for string inverters and microinverters, plus monitoring restoration so you can see your production again.
Expand your existing array. Design, permitting, utility paperwork, installation, and commissioning are all included in the per-panel price.
Fixed-price packages that bring dead, idle, and underperforming systems back to full production, monitoring included.
Battery storage installed and integrated with your existing solar system, sized to your home and backed by manufacturer warranties.
Labor included. Where a range is shown, the exact figure inside that range is fixed in writing on your quote before work begins.
| Service | Price | Typical turnaround |
|---|---|---|
| Standard Diagnostic Service Visit | $189 | Scheduled within 2 to 4 business days |
| Priority Diagnostic Service Visit | $289 | Next business day |
| Inverter Repair | $450 to $950 | Same visit or within 5 business days |
| Microinverter Replacement (per unit, installed) | $475 | Within 5 business days of diagnosis |
| String Inverter Replacement (installed) | $2,950 to $4,650 | Within 2 weeks of approval |
| Monitoring Restoration | $249 | Same visit in most cases |
| Panel Add-On (per panel, installed, 4-panel minimum) | $895 | Most expansions complete within 2 to 3 weeks |
| Solar Recovery: Restart & Recommission | $1,450 | Within 1 week of assessment |
| Solar Recovery: Repair & Restore | $2,650 | Within 2 weeks of assessment |
| Solar Recovery: Full System Recovery (labor; replacement hardware at the fixed equipment rates above) | $3,950 | Within 3 weeks of assessment |
| Battery Backup, 10 kWh class (installed) | $9,800 to $11,500 | Within 3 to 4 weeks of approval |
| Battery Backup, 13 to 14 kWh class (installed) | $13,500 to $16,500 | Within 3 to 4 weeks of approval |
| Expansion Battery (added to existing storage) | $7,900 to $9,900 | Within 3 weeks of approval |
Diagnostic visit fees ($189 or $289) are credited toward any repair or installation of $500 or more booked within 30 days. All prices in USD. Flexible payment options available. See our Refund & Guarantee Policy for how cancellations and refunds work.
Start with a diagnostic visit and get every option priced in writing.